Labodex Equipment offers dental handpiece range for high speed units as well as low speed units for orthodontal applications.
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
View Product | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
View Product | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
View Product | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Head Size | |
Bur Insertion | Standard Push button |
View Product | View Catalog |
Rotation Speed | 3,80,000 rpm to 4,00,000 rpm |
Torque Speed | |
Head Size | 8.7 x 9.5 mm |
Bur Insertion | Standard Push button |
View Product | View Catalog |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
View Product | View Catalog |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
Drive | Air driven |
View Product | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
View Products | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
View Products | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Bur Insertion | Standard Push button |
View Products | View Catalog |
Rotation Speed | Up to 3,60,000 rpm |
Torque Speed | 3,00,000 rpm |
Head Size | |
View Products | View Catalog |
Rotation Speed | 3,80,000 rpm to 4,00,000 rpm |
Torque Speed | |
Head Size | 8.7 x 9.5 mm |
View Products | View Catalog |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
View Products | View Catalog |
Rotation Speed | 3,50,000 rpm to 4,00,000 rpm |
Bur Insertion | Standard Push button |
Gear Ratio | 1:1 |
View Products | View Catalog |