Cycle time | 12 minutes per cycle |
Volume test range | 0 mL to 150 mL ( ±3 % ) |
Operational Workstation | Single |
Minimum Water inlet Flow | 1.5 L/min |
View Product | View Catalog |
Cycle time | 12 minutes per cycle |
Volume test range | 0 mL to 150 mL ( ±3 % ) |
Operational Workstation | Double |
Minimum Water inlet Flow | 1.5 L/min |
View Product | View Catalog |
Cycle time | 8 minutes per cycle |
Volume test range | 0 mL to 150 mL ( ±3 % ) |
Operational Workstation | |
Minimum Water inlet Flow | |
View Product | View Catalog |
Vibration Generator | Piezo-ceramic generator |
Vibration Excursion | ≤ 100 μm |
Vibration Frequency | 28 kHz ± 3 kHz |
Modes | Continuous operation |
View Product | View Catalog |
Vibration Generator | Piezo-ceramic generator |
Vibration Excursion | ≤ 200 μm |
Vibration Frequency | 28 kHz ± 3 kHz |
Modes | Continuous operation |
View Product | View Catalog |
Vibration Generator | Piezo-ceramic generator |
Vibration Excursion | ≤ 100 μm |
Vibration Frequency | 28 kHz ± 3 kHz |
Modes | Continuous operation |
View Product | View Catalog |
Nebulization Rate | 4 ml/min |
Filter Particle Dimension | 4.2 microns |
Continuous Performance | 0 - 4 hrs |
Timing Range | 0-60 min (no level for adjustment) |
View Product | View Catalog |
Nebulization Rate | 0.20 ml/min |
Compression Pump Rate | >10 L/min |
Compressor Pressure | 14 psi , 40psi |
Consistent Work Performance | Up to 7000 hours |
View Product | View Catalog |
Speed | ≥ 800 cassettes per hour |
Method | Ribbon thermal transfer mode |
Print Resolution | 400 dpi |
Print medium type | 35 mm wide thermal transfer ribbon |
View Product | View Catalog |
Speed | ≥ 800 slides per hour |
Method | Ribbon thermal transfer mode |
Print Resolution | |
Print medium type | 30 mm wide thermal transfer ribbon |
View Product | View Catalog |
Vacuum Pressure | ( Negative ) 0.075 MPa |
Reservoir Capacity | 1000 ml (1 Jar) |
Pumping Rate | 15 L/min |
Continuous Operation | Up to 30 min |
View Product | View Catalog |
Vacuum Pressure | ( Negative ) 0.09 MPa |
Reservoir Capacity | 2500 ml ( 2 Jars ) |
Pumping Rate | ≥ 20 L/min |
Continuous Operation | Up to 30 min |
View Product | View Catalog |
Vacuum Pressure | ( Negative ) 0.09 MPa |
Reservoir Capacity | 2500 ml ( 2 Jars ) |
Pumping Rate | ≥ 20 L/min |
Continuous Operation | Up to 30 min |
View Product | View Catalog |
Optical Technology | |
Luminosity Range | |
Optimal Temperature | |
Optimal Humidity | |
View Product | View Catalog |
Optical Technology | Infrared Projection |
Luminosity Range | 300 lux ~ 1000 lux |
Optimal Temperature | 0℃ ~ 40℃ |
Optimal Humidity | ≤ 80% |
View Product | View Catalog |
Optical Technology | Infrared Projection |
Luminosity Range | 300 lux ~ 1000 lux |
Optimal Temperature | 0℃ ~ 40℃ |
Optimal Humidity | ≤ 80% |
View Product | View Catalog |
Geometrical | 320 dpi (12.6 pixel/mm) |
Processor | Intel |
Interface | TCP/IP |
Gray Scale Resolution | 12 bit ( 4096 gradation ) |
View Product | View Catalog |
Cycle time | 12 minutes per cycle |
Volume test range | 0 mL to 150 mL ( ±3 % ) |
Operational Workstation | Single |
View Products | View Catalog |
Cycle time | 12 minutes per cycle |
Volume test range | 0 mL to 150 mL ( ±3 % ) |
Operational Workstation | Double |
View Products | View Catalog |
Cycle time | 8 minutes per cycle |
Volume test range | 0 mL to 150 mL ( ±3 % ) |
Operational Workstation | |
View Products | View Catalog |
Vibration Generator | Piezo-ceramic generator |
Vibration Excursion | ≤ 100 μm |
Vibration Frequency | 28 kHz ± 3 kHz |
View Products | View Catalog |
Vibration Generator | Piezo-ceramic generator |
Vibration Excursion | ≤ 200 μm |
Vibration Frequency | 28 kHz ± 3 kHz |
View Products | View Catalog |
Vibration Generator | Piezo-ceramic generator |
Vibration Excursion | ≤ 100 μm |
Vibration Frequency | 28 kHz ± 3 kHz |
View Products | View Catalog |
Nebulization Rate | 4 ml/min |
Filter Particle Dimension | 4.2 microns |
Continuous Performance | 0 - 4 hrs |
View Products | View Catalog |
Nebulization Rate | 0.20 ml/min |
Compression Pump Rate | >10 L/min |
Compressor Pressure | 14 psi , 40psi |
View Products | View Catalog |
Speed | ≥ 800 cassettes per hour |
Method | Ribbon thermal transfer mode |
Print Resolution | 400 dpi |
View Products | View Catalog |
Speed | ≥ 800 slides per hour |
Method | Ribbon thermal transfer mode |
Print Resolution | |
View Products | View Catalog |
Vacuum Pressure | ( Negative ) 0.075 MPa |
Reservoir Capacity | 1000 ml (1 Jar) |
Pumping Rate | 15 L/min |
View Products | View Catalog |
Vacuum Pressure | ( Negative ) 0.09 MPa |
Reservoir Capacity | 2500 ml ( 2 Jars ) |
Pumping Rate | ≥ 20 L/min |
View Products | View Catalog |
Vacuum Pressure | ( Negative ) 0.09 MPa |
Reservoir Capacity | 2500 ml ( 2 Jars ) |
Pumping Rate | ≥ 20 L/min |
View Products | View Catalog |
Optical Technology | |
Luminosity Range | |
Optimal Temperature | |
View Products | View Catalog |
Optical Technology | Infrared Projection |
Luminosity Range | 300 lux ~ 1000 lux |
Optimal Temperature | 0℃ ~ 40℃ |
View Products | View Catalog |
Optical Technology | Infrared Projection |
Luminosity Range | 300 lux ~ 1000 lux |
Optimal Temperature | 0℃ ~ 40℃ |
View Products | View Catalog |
Geometrical | 320 dpi (12.6 pixel/mm) |
Processor | Intel |
Interface | TCP/IP |
View Products | View Catalog |