Ambient temperature | 5 °C to 35 °C |
Handling | 50 to 55 bottles per day |
Touch screen | External 17 inch |
Atmospheric pressure | 76 kPa ~ 106 kPa |
View Product | View Catalog |
Available Options |
|
|||||||
Storage Capacity |
|
|||||||
Internal Dimensions |
|
|||||||
External Dimensions |
|
|||||||
View Product | View Catalog |
Available Options |
|
|||
Storage Capacity |
|
|||
Net Volume |
|
|||
Internal Dimensions |
|
|||
View Product | View Catalog |
Measuring Range | 0 - 240 g/L |
Dilution Ratio | 0.21597222222222 |
Testing Time | < 4secs |
Linear Range | < 5 % FS |
View Product | View Catalog |
Maximum Count Category | 10 groups |
Count Capacity of every group | 0 - 99 |
Voltage | 220 V ± 10 %(50 Hz) |
Power Rating | 5 W |
View Product | View Catalog |
Storage capacity | 30 apheresis bags |
Shelf platforms | 5 shelves |
Construction | Stainless steel |
Stroke speed | 60 strokes/min |
View Product | View Catalog |
Storage capacity | 54 apheresis bags |
Shelf platforms | 5 shelves |
Construction | Stainless steel |
Stroke speed | 60 strokes/min |
View Product | View Catalog |
Storage capacity | 100 apheresis bags |
Shelf platforms | 9 shelves |
Construction | Stainless steel |
Stroke speed | 60 strokes/min |
View Product | View Catalog |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 1 agitator (5 shelves) |
Internal dimensions | 572 x 495 x 495 mm |
Stroke speed | 60 strokes/min |
View Product | View Catalog |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 2 agitators (10 shelves) |
Internal dimensions | 572 x 1117 x 495 mm |
Stroke speed | 60 strokes/min |
View Product | View Catalog |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 6 agitators (30 shelves) |
Internal dimensions | 1162 x 580 x 1600 mm |
Stroke speed | 60 strokes/min |
View Product | View Catalog |
Construction | Stainless steel |
Volume | 15 L (4-6 bags) |
Temperature range | 20°C to 40°C |
Power supply | 220 V / 50 Hz |
View Product | View Catalog |
Reagent Containers | 12 or 16 |
Cleaning Bath | 9 thone |
Roasting Bath | 1st one |
Processing Time of Each Container | 0 secs to 59 mins and 59 secs. |
View Product | View Catalog |
Reagent Containers | 600 ml |
Cleaning Bath | |
Roasting Bath | |
Processing Time of Each Container | |
View Product | View Catalog |
Ambient temperature | 5 °C to 35 °C |
Handling | 50 to 55 bottles per day |
Touch screen | External 17 inch |
View Products | View Catalog |
Available Options |
|
|||||||
Storage Capacity |
|
|||||||
Internal Dimensions |
|
|||||||
View Products | View Catalog |
Available Options |
|
|||
Storage Capacity |
|
|||
Net Volume |
|
|||
View Products | View Catalog |
Measuring Range | 0 - 240 g/L |
Dilution Ratio | 0.21597222222222 |
Testing Time | < 4secs |
View Products | View Catalog |
Maximum Count Category | 10 groups |
Count Capacity of every group | 0 - 99 |
Voltage | 220 V ± 10 %(50 Hz) |
View Products | View Catalog |
Storage capacity | 30 apheresis bags |
Shelf platforms | 5 shelves |
Construction | Stainless steel |
View Products | View Catalog |
Storage capacity | 54 apheresis bags |
Shelf platforms | 5 shelves |
Construction | Stainless steel |
View Products | View Catalog |
Storage capacity | 100 apheresis bags |
Shelf platforms | 9 shelves |
Construction | Stainless steel |
View Products | View Catalog |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 1 agitator (5 shelves) |
Internal dimensions | 572 x 495 x 495 mm |
View Products | View Catalog |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 2 agitators (10 shelves) |
Internal dimensions | 572 x 1117 x 495 mm |
View Products | View Catalog |
Temperature Range | (Set point - 22°C) 22°C to 24°C |
Capacity | 6 agitators (30 shelves) |
Internal dimensions | 1162 x 580 x 1600 mm |
View Products | View Catalog |
Construction | Stainless steel |
Volume | 15 L (4-6 bags) |
Temperature range | 20°C to 40°C |
View Products | View Catalog |
Reagent Containers | 12 or 16 |
Cleaning Bath | 9 thone |
Roasting Bath | 1st one |
View Products | View Catalog |
Reagent Containers | 600 ml |
Cleaning Bath | |
Roasting Bath | |
View Products | View Catalog |