Table rotation | Horizontal ± 35 ° |
Trays | 3 (removable) |
Sink | 2 faucet (sensor and manual) |
Material | Stainless steel (compression molding technique) |
View Product | View Catalog |
Seat Size | 1800 x 580 mm |
Seat Height | 550 mm ~ 750 mm |
Back Section Size | 770 mm ~ 580 mm |
Back-rest Angular Range | Up to 70° |
View Product | View Catalog |
Chair size | 1750 × 850 × 1800 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light | 12 V ; 50 VA (AC) |
Input Power | 750 VA |
View Product | View Catalog |
Chair size | 1800 × 1000 × 2000 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light | 12 V ; 50 VA (AC) |
Input Power | 1100 VA |
View Product | View Catalog |
Chair size | 3000 × 3000 × 2200 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light | 12 V ; 50 VA (AC) |
Input Power | 1100 VA |
View Product | View Catalog |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
View Product | View Catalog |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted Folding |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
View Product | View Catalog |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted |
Upholstery | Leather |
Power Voltage | 220V-50Hz / 110V-60Hz |
View Product | View Catalog |
Memory Programs | 3 Control Programs |
Configuration | Low-mounted |
Upholstery | Polyurethane |
Power Voltage | 220V-50Hz / 110V-60Hz |
View Product | View Catalog |
Max illumination intensity | 30000 lx |
Light source | Halogen |
Color temperature | 3600 ± 200k |
Bulb power | 35 W |
View Product | View Catalog |
Max illumination intensity | 65000 lx |
Light source | Halogen, LED |
Color temperature | 5500 ± 500 k |
Bulb power | 7×3 W |
View Product | View Catalog |
Illumination Intensity (at 1 m) | ≥120,000 lux |
Bulb power | 300 W |
Power input | 350 VA |
Light source | Halogen bulb |
View Product | View Catalog |
Illumination Intensity (at 1 m) | ≥50,000 lux |
Bulb power | 125 W |
Power input | 150 VA |
Light source | Halogen bulb |
View Product | View Catalog |
Illumination Intensity (at 1 m) | ≥50,000 lux |
Bulb power | 125 W |
Power input | 150 VA |
Light source | Halogen bulb |
View Product | View Catalog |
Illumination intensity | 50,000 lux ~ 100,000 lux |
Lamp holder diameter | 500 mm |
Light field | 100 mm ~ 280 mm |
Temperature increased | ≤ 12 °C |
View Product | View Catalog |
Illumination intensity | 60,000 lux ~ 120,000 lux |
Lamp holder diameter | 600 mm |
Light field | 100 mm ~ 280 mm |
Temperature increased | ≤ 12 °C |
View Product | View Catalog |
Light head | 550 mm |
Illumination capacity | 40000 lux ⁓ 160000 lux / |
Combined light depth of illumination | 130 mm |
Power input | 180 VA |
View Product | View Catalog |
Light head | Combined type |
Illumination capacity | 40000 lux ⁓ 100000 lux / |
Combined light depth of illumination | 150 mm |
Power input | 180 VA |
View Product | View Catalog |
Light field diameter | 100 mm ⁓ 280 mm |
Illumination | 80,000 Lux ⁓ 160,000 Lux |
Number of LED bulbs | 72 |
Diameter of spot | 180 mm ± 40 mm (D10) |
View Product | View Catalog |
Rated illumination | 100,000 lux ⁓160,000 lux / |
Camera shooting distance | 80 to 200 mm |
Foci (F3) | 66 to 91.36 mm |
Power input | 140 VA |
View Product | View Catalog |
Length | 2000 ± 50 mm |
Width | 500 ± 20 mm |
Adjustable height (Min to Max) | ( 750 to 1000 ) ±50 mm |
Trendelenburg | ≥ 25 ° |
View Product | View Catalog |
Length | 2100 mm |
Width | 480 mm |
Adjustable height (Min to Max) | 750 to 1000 mm |
Trendelenburg | ≥ 25 ° |
View Product | View Catalog |
Length | 2000 ± 50 mm |
Width | 500 ± 20 mm |
Horizontal rotary | 360 ° |
Adjustable height (Min to Max) | (740 to 1000) ± 50 mm |
View Product | View Catalog |
Length | 1970 ± 50 mm |
Width | 600 ± 20 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | (550 to 800 ) ± 50 mm |
View Product | View Catalog |
Length | 2050 ± 20 mm |
Width | 520 ± 20 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | (730 to 1120) ± 20 mm |
View Product | View Catalog |
Length | 2040 mm |
Width | 480 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | 800 to 1040 mm |
View Product | View Catalog |
Length | 2050 ± 50 mm |
Width | 480 ± 50 mm |
Horizontal rotary | |
Adjustable height (Min to Max) | (750 to 950 ) ± 50 mm |
View Product | View Catalog |
Length | 1900 ± 50 mm |
Width | 600 ± 10 mm |
Adjustable Height (Min to Max) | (700-950) ± 50 mm |
Back Section | Upward: ≥ 50° Downward: ≥ 3° |
View Product | View Catalog |
Table rotation | Horizontal ± 35 ° |
Trays | 3 (removable) |
Sink | 2 faucet (sensor and manual) |
View Products | View Catalog |
Seat Size | 1800 x 580 mm |
Seat Height | 550 mm ~ 750 mm |
Back Section Size | 770 mm ~ 580 mm |
View Products | View Catalog |
Chair size | 1750 × 850 × 1800 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light | 12 V ; 50 VA (AC) |
View Products | View Catalog |
Chair size | 1800 × 1000 × 2000 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light | 12 V ; 50 VA (AC) |
View Products | View Catalog |
Chair size | 3000 × 3000 × 2200 mm |
DC Motor | 24 V / ≤ 3.8 A |
Operation Light | 12 V ; 50 VA (AC) |
View Products | View Catalog |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted |
Upholstery | Leather |
View Products | View Catalog |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted Folding |
Upholstery | Leather |
View Products | View Catalog |
Memory Programs | 9 Control Programs |
Configuration | Low-mounted |
Upholstery | Leather |
View Products | View Catalog |
Memory Programs | 3 Control Programs |
Configuration | Low-mounted |
Upholstery | Polyurethane |
View Products | View Catalog |
Max illumination intensity | 30000 lx |
Light source | Halogen |
Color temperature | 3600 ± 200k |
View Products | View Catalog |
Max illumination intensity | 65000 lx |
Light source | Halogen, LED |
Color temperature | 5500 ± 500 k |
View Products | View Catalog |
Illumination Intensity (at 1 m) | ≥120,000 lux |
Bulb power | 300 W |
Power input | 350 VA |
View Products | View Catalog |
Illumination Intensity (at 1 m) | ≥50,000 lux |
Bulb power | 125 W |
Power input | 150 VA |
View Products | View Catalog |
Illumination Intensity (at 1 m) | ≥50,000 lux |
Bulb power | 125 W |
Power input | 150 VA |
View Products | View Catalog |
Illumination intensity | 50,000 lux ~ 100,000 lux |
Lamp holder diameter | 500 mm |
Light field | 100 mm ~ 280 mm |
View Products | View Catalog |
Illumination intensity | 60,000 lux ~ 120,000 lux |
Lamp holder diameter | 600 mm |
Light field | 100 mm ~ 280 mm |
View Products | View Catalog |
Light head | 550 mm |
Illumination capacity | 40000 lux ⁓ 160000 lux / |
Combined light depth of illumination | 130 mm |
View Products | View Catalog |
Light head | Combined type |
Illumination capacity | 40000 lux ⁓ 100000 lux / |
Combined light depth of illumination | 150 mm |
View Products | View Catalog |
Light field diameter | 100 mm ⁓ 280 mm |
Illumination | 80,000 Lux ⁓ 160,000 Lux |
Number of LED bulbs | 72 |
View Products | View Catalog |
Rated illumination | 100,000 lux ⁓160,000 lux / |
Camera shooting distance | 80 to 200 mm |
Foci (F3) | 66 to 91.36 mm |
View Products | View Catalog |
Length | 2000 ± 50 mm |
Width | 500 ± 20 mm |
Adjustable height (Min to Max) | ( 750 to 1000 ) ±50 mm |
View Products | View Catalog |
Length | 2100 mm |
Width | 480 mm |
Adjustable height (Min to Max) | 750 to 1000 mm |
View Products | View Catalog |
Length | 2000 ± 50 mm |
Width | 500 ± 20 mm |
Horizontal rotary | 360 ° |
View Products | View Catalog |
Length | 1970 ± 50 mm |
Width | 600 ± 20 mm |
Horizontal rotary | |
View Products | View Catalog |
Length | 2050 ± 20 mm |
Width | 520 ± 20 mm |
Horizontal rotary | |
View Products | View Catalog |
Length | 2040 mm |
Width | 480 mm |
Horizontal rotary | |
View Products | View Catalog |
Length | 2050 ± 50 mm |
Width | 480 ± 50 mm |
Horizontal rotary | |
View Products | View Catalog |
Length | 1900 ± 50 mm |
Width | 600 ± 10 mm |
Adjustable Height (Min to Max) | (700-950) ± 50 mm |
View Products | View Catalog |